| Internal Size (W×D×H)(mm) | 610×550×600 |
| External Size (W×D×H)(mm) | 710x760x2050 |
| Max.Opening | 370mm |
| Work Surface Height | 750mm |
| Control System | Display | 7”LCD touch screen |
| Airflow System | Alarm | Abnormal airflow velocity, HEPA filter failure, UV lamp failure, Front window at unsafe height |
| Airflow Mode | 100% air exhaust |
| Downflow Velocity | 0.35m/s±0.025m/s |
| Inflow Velocity | 0.52 m/s±0.025m/s |
| Inflow Air Volume | 240m³/h (141CFM) |
| Downflow Air Volume | 560m³/h (330CFM) |
| Exhaust Air Volume | 800m³/h (471CFM) |
| Air filtration System | HEPA Filter | 2pcs H14 HEPA filter, ≥99.995% efficiency at 0.3μm |
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) |
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating |
| Work Surface | 304 stainless steel |
| Front Window | Motorized, toughened glass |
| Electrical System | UV Lamp | 15W×1 (Emission of 253.7 nanometers for most efficient decontamination, UV life indicator, UV timer) |
| LED Lamp | 10W×2 |
| Max.Consumption | 350W (Not include socket consumption) |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Illumination | ≥900Lux |
| Sound Emission | ≤65dB(A) |
| Vibration of Work Surface | ≤2μm |
| Standard Accessory | 1. Base Stand |
| 2. LCD Touch Screen; |
| 3. LED Lamp×2; |
| 4. UV Lamp×1; |
| 5. Explosion-Proof/Waterprof Socket×1; |
| 6. Motorized Front Window; |
| 7. Footmaster Caster; |
| 8. Foot Switch; |
| 9. Removable shallow-plate stainless steel work surface; |
| 10. Air Velocity Sensor; |
| 11. Exhaust Blower; 12.6m Exhaust Duct (Φ300mm). |
| Optional Accessory | 1. Gas tap; |
| 2. Water tap; |
| 3. Pressure Sensor; |
| 4. IV Bar With Hooks; |
| 5. ULPA filter; |
| 6. Upgraded LED Lamp; |
| Net Weight | 65kg |
| Gross Weight | 80kg |
| Main Unit | 850×990×1640mm |
| Exhaust Blower | 730×660×500mm |
| Shipping Size (W×D×H)(mm) | 850×990×1640 |
| Shipping Volume | 1.4 m³ |
Get Social